POWERWELL series Online HF UPS 3/3phase 20KVA
(10-80kva, 200/208/220Vac 3-3phase, transformerless available)
Powerwell series 3 phase 10-120kva is a high end uninterruptible power supply, which has adopted the world leading electrical and electronic technology to increase performance and super high reliability(MTBT>200,000h). 3nos high speed DSPs with completed digital control fully ensure highest quality of power supply and UPS reliability. Being kin to 1.0 input power factor and less than 2% THDi lead this UPS green and energy saved. It also offers humanization design: full front access of service ability, user- friendly touch screen.
Perfect Applications:
Internet Service, Middle Data Center, Medium-scale network system / computing center, bank and securities, business server group, Medium-scale office automation, precision equipment, etc.
Features: complete digital control technology
Fully digital control with two DSPs, all the subsystems are digital controlled including the IGBT rectifier, inverter, charger, discharger.
Excellent electrical properties
True online double conversion offers the safe and effective power protection for various loads, with strong output load capacity
High input power factor, green and energy-saving
Input with PFC and input PF of the whole UPS up to 0.99, THDi less than 2%
Dual AC input source supportable
Supportable AC and bypass separate input AC source
Strong environmental adaptability
Wide input voltage and frequency range, adaptation to all kinds of power grid and almost any kinds of generator
Comprehensive protection measures
Surge Protection, short circuit protection, and other protection to ensure the reliability of UPS system;
IGBT and SCR adopt the advanced EUPEC power module;
The adoption of advanced technology (IGBT driving technology, IGBT soft over-current shutdown, VCE protection) highly improves the reliability and safety of inverter.
Similar modular design
Each phase main board are designed like rack for easy assembling and maintenance
Inbuilt battery pack plug-in design for easy use
Intelligent battery management (ABM)
Adopting the intelligent battery management, extending battery lifespan extremely;
Intelligent interval three-stage charging process( constant current, constant voltage, float charging and charger shut off, when battery voltage decrease to a lower level, charger restarts to work);
Automatic temperature compensation,( -0.11% per °C ), to extremely extend battery life by 30% and minimize the maintaining work;
Online detecting battery status
The max battery charging current can set by end users according to the battery features, to avoid any damage caused by the big charging current;
Back up time displayed on the LCD screen
Periodic self-test battery, detecting the battery problems timely
With battery inverse connection, over voltage / current protection, to protect the battery
Cold start and AC start Function
Directly start the UPS through battery or start UPS through Mains only.
Superior network monitoring capabilities
Communication port (RS232, RS485, dry contact and so on) connecting with computer, SNMP card optional,
Easy-maintenance design (MMTM<0.5h)
- a) Adopts the full front maintenance design, reducing the restrictions on the installation space, and saving the space of computing center
- b) Modular design class, convenient and easy site maintenance
- c) With manual maintain bypass
- d) Battery replacement without disrupting the UPS running
- e) Historical records classified with search function, events up to1,000 items
Advanced parallel technology:
With digital control technology for cycle current control, parallel system with very high reliable and up to 6units, and sharing common battery;
Friendly interface with Large LCD with multi language display (7 languages)
Large LCD display and LED status indication; Abundant information display of UPS
English, Spanish, Portuguese, Russian etc.
Technical Specifications:
Model | UL-PW2033 | |||||||||||
Rating Power | 20 kVA/18kW | |||||||||||
AC Input | ||||||||||||
Rated voltage | 380/400/415Vac(Line-Line) | |||||||||||
Input connection | 3phase +N+PE | |||||||||||
Power factor | Above 0.999 | |||||||||||
THDi | Less 2% | |||||||||||
Voltage range | -40%~+25% | |||||||||||
Frequency | 40-70Hz | |||||||||||
Bypass | +/- 15%(settable) | |||||||||||
Output | ||||||||||||
Power factor | 0.9 (lag) | |||||||||||
voltage precision | 380/400/415Vac±0.5% | |||||||||||
Dynamical voltage transient | Less 5% ( 0~100% load step) | |||||||||||
THDU | THD less 0.6% ( linear load), 3%(non-linear load) | |||||||||||
Crest Factor | 3:1 | |||||||||||
Frequency tracking range | 50/60Hz±3Hz | |||||||||||
Output Frequency precision | ±0.05%(Battery mode) , ±3hz(Line mode) | |||||||||||
phase displacement | 120±0.5°(Balance or imbalance load ) | |||||||||||
Voltage unbalance | +/-3%( 100% unbalance load) | |||||||||||
Frequency tracking rate | Less 1Hz/s | |||||||||||
Overload capability | 110%:1hour,110%<load<125%,transfer to bypass after 10 mins 125%<load<150%,transfer to bypass after 1 mins,Above 150%, transfer to bypass after 200ms | |||||||||||
Bypass overload | Below125% long time operation 125%<Load<150%,10mins;above 150% 1S | |||||||||||
System | ||||||||||||
System efficiency | 93-94%(Line and battery mode) | |||||||||||
98%(ECO mode) | ||||||||||||
Display | Touch screen LCD+LED | |||||||||||
EMC | IEC62040-2 | |||||||||||
IEC61000-4-2 (ESD) | ||||||||||||
IEC61000-4-3 (RS) | ||||||||||||
IEC6100-4-4 (EFT) | ||||||||||||
IEC6100-4-5 (Surge) | ||||||||||||
Noise (1m) | 50- 60dB | |||||||||||
Insulating resistance | Above 2M (500VDC) | |||||||||||
Insulating intensity | (input, output to PE) 2820Vdc, leakage current lower than 3.5mA, no flashover in 1min | |||||||||||
Surge protection | Meet the requirement of IEC60664-1class,endure surge of 1.2/50us+8/20us higher than 6KV/3KA | |||||||||||
IP class | IP20 | |||||||||||
Battery configuration | ||||||||||||
Installation(dc) | +/-216Vdc( 168/192/216/240Vdc settable from LCD screen) | |||||||||||
Battery type | Free Maintenance Lead Acid (Gel battery or Ni-Cd) | |||||||||||
Long run | Battery to be connected external | |||||||||||
Inbuilt battery | 36pcs*9ah | |||||||||||
Connection | Bottom cable connection in front | |||||||||||
Charger | 1-15A,ABM technology (settable from LCD) | |||||||||||
Physical | ||||||||||||
Unit Dimension (Long-run) | 370×782×902mm (W*D*H) | |||||||||||
Unit Dimension (Inbuilt batt.) | 370×782×978mm (W*D*H) | |||||||||||
Weight (kg) (Long -run) | 80/108 | |||||||||||
Weight (kg) (Inbuilt Batt.) | 170/190 | |||||||||||
(72pcs 9ah) | ||||||||||||
Note: For 110/120/127Vac (L-N), 60Hz 3phase, 10-100kva available.