Thông số kỹ thuật
MODEL | HQ33-10KRL | HQ33-15KRL HQ33-20KRL | HQ33-25KRL | |||
System Capacity | 10kVA | 15kVA 20kVA | 25kVA | |||
Input | Dual Input | Standard | ||||
Phase | 3 Phase+Neutral+Ground, 380V/400V/415V(line-line) | |||||
Input Voltage Range | 304~478Vac (line-line),full load;
228V~304Vac (line-line),load decreases linearly according to the min phase voltage |
|||||
Rate Frequency | 50/60Hz | |||||
Input Frequency Range | 40Hz~70Hz
>0.99 |
|||||
Input PF | ||||||
Input THDi | <4% (100% Linear load) | <3% (100% Linear load) | ||||
Bypass | Rate Voltage | 380/400/415VAC (line-line) | ||||
Rate Frequency | 50/60Hz | |||||
Input Voltage Range | Settable, -40%~+25% | |||||
Bypass Frequency Range | Settable, ±1Hz, ±3Hz, ±5Hz | |||||
Bypass Overload | 125% long term operation; 130% for 10 mins; 150% for 1 min, 400% for 1s | |||||
Output | Rate Voltage | 380/400/415VAC (line-line) | ||||
Voltage Regulation | 1% for balance load; 1.5% for unbalance load | |||||
Rate Frequency | 50/60Hz | |||||
Frequency Precision | 0.1% | |||||
Output PF | 1 | |||||
Output THDu | <1% , Linear load; <5.5%, Non-linear load | <1.5% , Linear load; <6%, Non-linear load | ||||
Crest Factor | 3:1 | |||||
Inverter Overload | 110% for 1 hour; 125% for 10 mins ;150% for 1 min; >150% for 200 ms | |||||
Battery | Voltage | ±240VDC | ||||
Battery Number | 40pcs | |||||
Voltage Precision | ±1%
up to 20% * Output active power |
|||||
Charge Power | ||||||
Battery Cold Start | Standard | |||||
System | Efficiency | AC Mode | 95% | 95.5% | ||
ECO Mode | 98%
94.5% 95% |
|||||
Battery Mode | ||||||
Display | LCD + LED + keyboard | |||||
IP Class | IP 20 | |||||
Interface | RS232, RS485, Programmable Dry Contact | |||||
Option | LBS for HR33020CL and HR33025CL, SNMP Card, Parallel kit, USB | |||||
Temperature | Operation: 0~ 40 ℃ Storge: -40 ~70 ℃ | |||||
Relative Humidity | 0 ~95% Non-condensing
<1000m. Within 1000m to 2000m, power derate 1% for every 100m rise 65dB @ 100% load, 62dB @ 45% load Safety: IEC/EN 62040-1-1 EMC: IEC/EN 62040-2 Performance: IEC/EN 62040-3 |
|||||
Altitude | ||||||
Noise (1 meter) | ||||||
Applicable Standards | ||||||
Physical | Weight (kg) | 25 30 | ||||
Dimension W*D*H (mm) | 485*750*130 |
Gửi tin nhắn cho chúng tôi